Filter Cross-Reference Chart
Nantong Deli manufactures replacement humidifier filters compatible with major brands including Honeywell, Holmes, Vicks/Kaz, Sharp, Philips, Emerson, Aprilaire, Oskar, Daikin, Balmuda, Sunbeam and Bionaire. Use the table below to find the Deli part number for your equipment. All filters are available factory-direct with OEM/ODM customization. MOQ from 300 pcs. Request a bulk quote →
Humidifier Wick Filter Cross-Reference
| Deli Part # | OEM Brand | Compatible Models | Replaces Part # | Dimensions (mm) | Material |
|---|---|---|---|---|---|
| DL-JS-708 / 726 | Honeywell / Duracraft | HC-888, HC-888N, HCM-890, HCM-890B, HCM-890C; Duracraft DCM-200, DH-890C | Filter C | H160 OD200 ID170 | Absorbent paper, Antimicrobial |
| DL-JS-704 | Vicks/Kaz, Honeywell, Enviracaire, ReliOn | V3100, V3500, V3500N, V3600, V3700, V3800, V3850, V3900, VEV320, WF2; HCM-630, HCM-631, HCM-645, HCM-650, HCM-300T, HCM-315T, HCM-350(B), HCM-1000, HCM-2000, HCM-540, HCM-710; ECM-250i, ECM-500; WA-8D | WF2 | H158 OD235 ID200 | Absorbent paper, F7, Antimicrobial |
| DL-JS-706 | Holmes, Sunbeam | HWF62, HWF62CS; SCM1100, SCM1701, SCM1702, SCM1762, SCM2409 | Filter A | OD240 ID220 H105 | Absorbent paper (carbon outer / white inner) |
| DL-JS-712 | Holmes, Sunbeam, Bionaire | HM1730, HM1745, HM1746, HM1750, HM2200; SCM1745, SCM1746; BWF64, BCM1745, BCM1745-C, BCM2200 | Filter B / HWF64 | 235×158×20 | Absorbent paper (carbon outer / white inner) |
| DL-JS-715 | Holmes, Bionaire, Sunbeam | HM4600, HM6000, HM6005, HM7203, HM630, HM729, HM7305, HM7405; BCM5520, BCM6010RC, BCM7305; SCM7808, SCM7809, SCM630, SCM631 | Type E / HWF100-UC3 | 195×135×30 | Absorbent paper |
| DL-JS-711 | Sharp | KC-850U, KC-860U | — | 222×190×30 | Absorbent paper, Antimicrobial, Green |
| DL-JS-720 | Sharp | KC-930E, KC-930Y, FZ-Y30MFE, FU-Z31Y, FU-Y30E, FU-Z31E, KC-Y180SW, KC-GD10-W | FZ-Y30MFE | 250×88×41 | Non-woven fabric |
| DL-JS-710 | Philips | AC4080, AC4081 | — | 230×150×30 | Absorbent paper, Anti-bacterial |
| (New) | Philips | HU4102, HU4801, HU4802, HU4803 | HU4102 | H132 OD215 ID180 | Absorbent paper, Antimicrobial |
| DL-JS-714 | Honeywell | HAC-504 Series, HAC-504AW | HAC-504 | L235 H128 T20 | Absorbent paper, Antimicrobial |
| DL-JS-703 | Honeywell | HEV615, HEV620 | — | 197×150×31 | Absorbent paper, Antimicrobial |
| DL-777 | Honeywell | HAC-700, HW700, HAC-700 PDQ | HAC-700 | 258×258×179 | Wood pulp paper |
| DL-JS-719 | Emerson / Kenmore | MoistAir MA0950, MA1200, MA1201, MA09500, MA12000, MA12001, MA12010; Kenmore 14410-299825C series | MAF1 | 780×200×20 | Absorbent paper, Antimicrobial |
| DL-JS-721 | Aprilaire | Models 350, 360, 560, 568, 600, 600A, 600M, 700, 700A, 700M, 760, 768 | Aprilaire 35 | 330×254×44 | Diatom ooze |
| DL-JS-717 | Oskar | Oskar Little, Oskar Big (all models) | — | 170×220×35 | Absorbent paper, Antimicrobial |
| DL-JS-709 | Daikin | MCK57LMV2, MCK57LMV2-W, -N, -R, -A | — | D240×20 | Absorbent paper |
| DL-JS-797 | Balmuda | ERN-1000, ERN-1080, ERN-1180 | — | Standard | Synthetic fiber |
| DL-787 | Universal / Custom OEM | Any humidifier (OEM/ODM, custom spec) | Custom | Custom | Customizable |
HAF Dehumidifier & Other Filter Media
| Deli Type | Application | Key Spec | MOQ |
|---|---|---|---|
| HAF Electrostatic Media | Restoration / industrial dehumidifiers | Open-channel, reusable up to 3×, mold-resistant | 200 SQM |
| Custom Framed HAF | Dehumidifier OEMs | Cut-to-size, framed (aluminum or cardboard) | Negotiable |
| HEPA H13 Panel Filter | Air purifiers | True HEPA H13, custom frame & size | Negotiable |
| Washable Aluminum Mesh | HVAC / range hood / AC units | Roll or cut-to-size, washable & reusable | Negotiable |
| Composite / Electrostatic Media | Custom filtration systems | Engineered multi-layer, low pressure drop | Negotiable |
Brand names and model numbers are trademarks of their respective owners, used for compatibility reference only. Nantong Deli is an independent manufacturer and is not affiliated with these brands.
Can't find your model? We'll build it to your spec.
Send us your model number, dimensions, or a sample — we reply within 24 hours.
Request a Quote →